Women’s Leather Work Gloves, ComfortHyde Leather Hybrid, Breathable, Small
USD 32.39 USD
Specifications
| Reusability | Reusable |
| Apparel Fabric Weight Class | Lightweight |
| Unit Count | 1 Count |
| Material Type Free | Vinyl_free, Pvc_free |
| Included Components | 1 Pair Of Gloves |
| Size | Small |
| Stitching Type | Standard |
| Age Range Description | Adult |
| Upc | 053300818226 |
| Palm Style | Leather With Added Grip |
| Fabric Type | Leather, Spandex |
| Glove Construction | Cut & Sewn |
| Item Type Name | Work Gloves |
| Fit To Size Sentiment | True_to_size |
| Color | Purple |
| Palm Material | Cowhide |
| Hand Orientation | Ambidextrous |
| Is Waterproof | False |
| Thumb Style | Straight Thumb |
| Material | Leather, Spandex |
| Apparel Fabric Stretch | Medium Stretch |
| Vibration Dampening Method | Padding |
| Is Supported | Yes |
| Brand | Unbranded |
| Glove Liner Material | Cotton |
| Style Number | 7876s |
| Fit Type | Regular |
| Product Care Instructions | Spot Clean |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions | 9.7 X 5.5 X 0.6 Inches |
| Closure Type | Pull On |
| Glove Or Mitt | Glove |
| Country Of Origin | China |
TECHNOLOGY - ComfortHyde leather is treated to be soft, supple, and with 70% better abrasion resistance than deerskin. ComfortHyde leather was designed to be our most comfortable leather - as soft as deerskin but enhanced by 70% higher abrasion resistance.