Lightweight OTG Safety Glasses by Cover2 – Scratch-Resistant, Classic Design
USD 19.97 USD
Specifications
| Glasses Size | Universal |
| Unit Count | 1 Count |
| Size | 1 Pair |
| Age Range Description | Adult |
| Special Features | Adjustable,lightweight |
| Environment Type | Industrial |
| Ultraviolet Light Protection | 99.99% |
| Industry | Construction |
| Style | Classic |
| Frame Material | Polycarbonate (pc) |
| Item Type Name | Safety Glasses |
| Unit Quantity | 1 pair |
| Eyewear Temple Adjustability | True |
| Sport Type | Multi-sport |
| Fit To Size Sentiment | Positive |
| Frame Type | Full Rim |
| Pattern | Glasses |
| Lens Treatment | Scratch Resistant |
| Eyewear Type | Over-the-glasses |
| Color | Smoke |
| Material | Polycarbonate |
| Apparel Fabric Stretch | No Stretch |
| Brand | Unbranded |
| Marke | Unbranded |
| Style Number | 6983 |
| Lens Material | Polycarbonate |
| Fit Type | Regular |
| Frame Style | Full Frame |
| Lens Color | Gray |
| Item Weight | 0.04 Kg |
| Eyewear Temple Tip Material | Flexible Material |
Lightweight OTG Safety Glasses. Combining safety with style, these scratch-resistant OTG safety glasses feature a classic design that ensures both function and elegance. Why Choose Our Lightweight OTG Safety Glasses?.