Gemstone Y50 Performance Safety Glasses – Lightweight, Anti-Fog, UV Protected
USD 32.99 USD
Specifications
| Glasses Size | Universal |
| Apparel Fabric Weight Class | Lightweight |
| Unit Count | 1 Count |
| Included Components | Safety Glasses |
| Size | 1 Pair |
| Recommended Uses For Product | Construction |
| Age Range Description | Adult |
| UPC | Details In Description |
| Compatible With Vehicle Type | Construction |
| Temple To Temple Width | 6 Inches |
| Environment Type | Indoor/outdoor |
| Ultraviolet Light Protection | Yes |
| Style | 1 Pair |
| Frame Material | Nylon |
| Item Type Name | Safety Glasses |
| Unit Quantity | 1 count |
| Sport Type | Construction |
| Fit To Size Sentiment | Neutral |
| Frame Type | Full Rim |
| Pattern | 1 Pair |
| Lens Treatment | Anti-Fog |
| Lens Coating | Anti-fog Coating |
| Eyewear Type | Safety Goggles |
| Material | Nylon |
| Apparel Fabric Stretch | No Stretch |
| Brand | Unbranded |
| Marke | Unbranded |
| Style Number | Y50bkafc |
| Lens Material | Polycarbonate |
| Fit Type | Regular |
| Frame Style | Full Frame |
| Item Dimensions | 5.5 X 6 X 2 Inches |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Closure Type | Temples |
| Item Weight | 0.04 Kg |
Gemstone Y50 Performance Safety Glasses. Why Choose Gemstone Y50 Safety Glasses?. Each pair includes its own protective wiper case with a microfiber interior to keep your lenses clean. Lightweight, Anti-Fog, UV Protected.