3M SecureFit Protective Eyewear SF415AF, Clear Lens, +1.5 Diopter
USD 12.99 USD
Specifications
| Brand | SecureFit™ |
| UPC | 10078371665125 |
| MPN | 7100115326 |
| Anti Fog Lens | Yes |
| Class | Premium |
| Comfort Features | Soft rubber nose bridge |
| Diopter | 1.5 |
| Eyewear Range | Premium |
| Frame Color | Green/Black |
| Frame Material | Plastic |
| Frame Style | Frameless |
| Hard Coat Lens | Yes |
| Lens Coating | Anti-scratch & Anti-fog |
| Lens Color | Clear |
| Lens Marking | Z87+ |
| Lens Material | Polycarbonate |
| Overall Height | 5.5 in, 13.97 cm |
| Overall Length | 5.5 in, 13.97 cm |
| Overall Width | 2.5 in, 6.35 cm |
| Product Series | 400 |
| Product Type | Safety Glasses |
| Recommended Application | Electrical |
| Recommended Industry | Mining |
| Seal Type | No Seal |
| Specifications Met | ANSI Z87.1 |
| Temple Color | Black |
| Temple Style | SecureFit™ |
| UV Protection | 99.9% |
| EClass 14 Classification Group | 40230101 |
| Country Of Origin | Taiwan |
| Lead Time | 2 days |
Temple Style SecureFit™. Diopter 1.5. Eyewear Range Premium. Manufacturer: 3M. Anti Fog Lens Yes. Hard Coat Lens Yes. Lens Coating Anti-scratch & Anti-fog. Lens Marking Z87+.