Polycarbonate Clear Safety Glasses – Lightweight & UV Protection for All Sports
USD 11.99 USD
Specifications
| Glasses Size | Universal |
| Apparel Fabric Weight Class | Lightweight |
| Unit Count | 1.0 Count |
| Size | 1 Count (pack Of 1) |
| Included Components | Safety Glasses |
| Age Range Description | Adult |
| Global Trade Identification Number | 00674326213675 |
| Upc | 674326213675 |
| MPN | Safety_Glasses |
| Fabric Type | Polycarbonate |
| Special Features | Lightweight |
| Environment Type | Workplace |
| Ultraviolet Light Protection | Yes |
| Style | Safety Glasses |
| Frame Material | Polycarbonate (pc) |
| Item Type Name | Safety Glasses |
| Unit Quantity | 1.0 count |
| Sport Type | Multi-sport |
| Fit To Size Sentiment | Positive |
| Frame Type | Rimless |
| Pattern | Solid |
| Lens Treatment | Anti-Fog |
| Lens Coating | Anti-fog Coating |
| Eyewear Type | Clear Glasses |
| Color | Clear |
| Material | Blend |
| Apparel Fabric Stretch | No Stretch |
| Brand | Unbranded |
| Polarization Type | Non Polarized |
| Style Number | Mr0110id |
| Lens Material | Polycarbonate |
| Fit Type | Regular |
| Model | Safety Glasses |
| Frame Style | Full Frame |
| Item Shape | Wrap |
| Item Dimensions | 1 X 1 X 1 Inches |
| Lens Color | Clear |
| Closure Type | Not_applicable |
| Item Weight | 0.2 Ounces |
Don’t compromise on safety or comfort during your sports activities. Our Polycarbonate Clear Safety Glasses blend sleek, lightweight design with advanced protective features, providing the ultimate solution for safety and style.